Usage statistics for hostingvandms

Summary Period: April 2018
Generated 12-May-2018 06:45 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 157
Total Files 26
Total Pages 92
Total Visits 15
Total kB Files 64
Total kB In 0
Total kB Out 0
Total Unique Sites 1
Total Unique URLs 1
Total Unique Referrers 10
Total Unique User Agents 31
. Avg Max
Hits per Hour 3 41
Hits per Day 78 82
Files per Day 13 21
Pages per Day 46 67
Sites per Day 0 1
Visits per Day 7 8
kB Files per Day 32 33
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 16.56% 26
Code 403 - Forbidden 83.44% 131

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
29 82 52.23% 21 80.77% 67 72.83% 7 46.67% 1 100.00% 30 47.46% 0 0.00% 0 0.00%
30 75 47.77% 5 19.23% 25 27.17% 8 53.33% 1 100.00% 33 52.54% 0 0.00% 0 0.00%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 3 1.91% 0 0 0.00% 1 3 3.26% 1 1 2.19% 0 0 0.00% 0 0 0.00%
1 0 1 0.64% 0 0 0.00% 0 0 0.00% 0 0 0.71% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 1 3 1.91% 0 0 0.00% 0 0 0.00% 1 1 2.10% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 9 19 12.10% 9 19 73.08% 9 19 20.65% 1 2 3.68% 0 0 0.00% 0 0 0.00%
7 2 4 2.55% 0 0 0.00% 1 2 2.17% 1 2 2.98% 0 0 0.00% 0 0 0.00%
8 8 16 10.19% 0 1 3.85% 0 1 1.09% 4 7 11.34% 0 0 0.00% 0 0 0.00%
9 4 9 5.73% 0 1 3.85% 4 9 9.78% 2 4 5.95% 0 0 0.00% 0 0 0.00%
10 2 5 3.18% 0 0 0.00% 0 0 0.00% 1 2 3.70% 0 0 0.00% 0 0 0.00%
11 1 2 1.27% 0 0 0.00% 0 0 0.00% 0 1 1.48% 0 0 0.00% 0 0 0.00%
12 3 7 4.46% 0 0 0.00% 0 1 1.09% 2 3 5.18% 0 0 0.00% 0 0 0.00%
13 6 13 8.28% 1 2 7.69% 1 3 3.26% 3 5 8.51% 0 0 0.00% 0 0 0.00%
14 1 3 1.91% 0 0 0.00% 0 1 1.09% 1 1 2.16% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 22 45 28.66% 0 1 3.85% 20 41 44.57% 10 20 31.38% 0 0 0.00% 0 0 0.00%
17 3 6 3.82% 0 1 3.85% 0 1 1.09% 1 2 3.90% 0 0 0.00% 0 0 0.00%
18 0 1 0.64% 0 0 0.00% 0 1 1.09% 0 0 0.69% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 1 2 1.27% 0 0 0.00% 0 1 1.09% 0 1 1.45% 0 0 0.00% 0 0 0.00%
21 2 5 3.18% 0 0 0.00% 1 3 3.26% 1 2 3.67% 0 0 0.00% 0 0 0.00%
22 3 7 4.46% 0 1 3.85% 3 6 6.52% 1 3 4.47% 0 0 0.00% 0 0 0.00%
23 3 6 3.82% 0 0 0.00% 0 0 0.00% 1 3 4.47% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 26 16.56% 3 5.03% 0 0.00% 0 0.00% /

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 26 16.56% 3 5.03% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 26 16.56% 13 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 26 16.56% 10 100.00% /

Top 1 of 1 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 157 100.00% 26 100.00% 64 100.00% 0 0.00% 0 0.00% 15 100.00% 127.0.0.1

Top 1 of 1 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 157 100.00% 26 100.00% 64 100.00% 0 0.00% 0 0.00% 15 100.00% 127.0.0.1

Top 10 of 10 Total Referrers
# Hits Referrer
1 104 66.24% - (Direct Request)
2 21 13.38% http://wijnhandelvanvianen.nl/wijnhuizen/
3 10 6.37% http://wijnblad.nl/
4 6 3.82% http://wijnhandelvanvianen.nl/wine-sounds/
5 4 2.55% http://wijnblad.nl/contact/
6 4 2.55% http://wijnblad.nl/over-ons/t-wijnblad/
7 2 1.27% http://wijnblad.nl/over-ons/groupe-du-vin/
8 2 1.27% http://wijnblad.nl/over-ons/nordic-blue-tonic/
9 2 1.27% http://wijnblad.nl/vrienden-van-wijnblad/
10 2 1.27% http://wijnblad.nl/wijnhuizen/

Top 15 of 31 Total User Agents
# Hits User Agent
1 41 26.11% Mozilla/5.0
2 26 16.56% Apache/2.2.22 (Debian) (internal dummy connection)
3 12 7.64% Mozilla/5.0 (iPad; CPU OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304 Safari/60
4 9 5.73% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; FSJB; rv:11.0) like Gecko
5 6 3.82% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_1 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C153 S
6 5 3.18% Mozilla/5.0 (Windows NT 6.1; rv:5.0) Gecko/20100101 Firefox/5.0
7 4 2.55% Googlebot-Image/1.0
8 4 2.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_4) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.1 Safari/605.1.15
9 4 2.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
10 3 1.91% Mozilla/5.0 (Linux; Android 8.0.0; SAMSUNG SM-G950F Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/7.0 Ch
11 3 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
12 3 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36
13 3 1.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
14 2 1.27% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; MDDCJS; rv:11.0) like Gecko
15 2 1.27% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko

Usage by Country for April 2018

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 157 100.00% 26 100.00% 64 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23